| Start Date | : | 01/20/2023 | Category | : | Men |
| Ball Type | : | Hard Tennis Ball | Level | : | Club |
| Series Type | : | Ten10 | Winner | : | ROYAL PRINCE RAJPUT |
| Max Overs | : | 5 | Runner-up | : | MAHESHWARI MAVERICKS |
| Start Date | : | 01/20/2023 | |||
| Category | : | Men | |||
| Ball Type | : | Hard Tennis Ball | |||
| Level | : | Club | |||
| Series Type | : | Ten10 | |||
| Winner | : | ROYAL PRINCE RAJPUT | |||
| Max Overs | : | 5 |
| Player | Points | ||
|---|---|---|---|
|
1170 | ||
|
1023 | ||
|
989 | ||
|
772 | ||
|
672 |
| # | Team Name (Players) | Captain | Vice Captain | Home Ground | ||
|---|---|---|---|---|---|---|
| 1 |
|
|||||
| 2 |
|
|||||
| 3 |
|
|||||
| 4 |
|
|||||
| 5 |
|
|||||
| 6 |
|
|||||
| 7 |
|
|||||
| 8 |
|
ROYAL PRINCE RAJPUT
SURANA BOOMERS
ROYAL PRINCE RAJPUT
ANTARA ACES
