Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 12/22/2024 SURANA ROYALS BALDIA CHALLENGERS BALDIA CHALLENGERS 4 10 5 200.00 1 0 21 Scorecard
2 12/22/2024 SURANA ROYALS 333 TITANS SURANA ROYALS 4 17 9 188.89 3 0 28 Scorecard
3 12/21/2024 SURANA ROYALS ROYAL PRINCE WARRIORS ROYAL PRINCE WARRIORS 1 22 14 157.14 3 0 32 Scorecard
4 12/21/2024 SURANA ROYALS RADIANT ROYALS RADIANT ROYALS 8 6 3 200.00 1 0 7 Scorecard
5 12/21/2024 SURANA ROYALS GUPTA WARRIORS GUPTA WARRIORS 6 4 5 80.00 0 0 4 Scorecard
6 02/18/2024 SFPL STALLIONS DC ROYALS DC ROYALS 4 8 5 160.00 0 1 10 Scorecard
7 02/18/2024 SFPL STALLIONS SANCHETI STUNNERS SANCHETI STUNNERS 3 4 6 66.67 0 0 4 Scorecard
8 02/17/2024 SFPL STALLIONS ROYAL PRINCE ROYAL PRINCE 3 1 1 100.00 0 0 1 Scorecard
9 02/17/2024 SFPL STALLIONS RB SUPER KINGS RB SUPER KINGS 3 10 7 142.86 0 1 42 Scorecard
10 02/17/2024 SFPL STALLIONS RADIANT ROYALS SFPL STALLIONS 3 21 9 233.33 3 1 96 Scorecard
11 03/26/2023 RAJ ROYALS KARNAVAT KNIGHT RIDERS RAJ ROYALS 4 0 1 0.00 0 0 -10 Scorecard
12 03/26/2023 RAJ ROYALS RADIANT ROYALS RADIANT ROYALS 4 0 1 0.00 0 0 -10 Scorecard
13 03/26/2023 RAJ ROYALS MINI BULL TITANS RAJ ROYALS 4 13* 3 433.33 0 2 77 Scorecard
14 03/26/2023 RAJ ROYALS VADALA ROYALS RAJ ROYALS 4 9 7 128.57 0 1 11 Scorecard
15 03/26/2023 RAJ ROYALS THAKKAR STUNNERS THAKKAR STUNNERS 4 0 1 0.00 0 0 -10 Scorecard
16 03/25/2023 RAJ ROYALS AP CHALLENGERS AP CHALLENGERS 6 28* 8 350.00 1 3 105 Scorecard
17 03/25/2023 RAJ ROYALS LUNIA STRIKERS LUNIA STRIKERS 4 1 2 50.00 0 0 1 Scorecard
18 01/22/2023 MAHESHWARI MAVERICKS ROYAL PRINCE RAJPUT ROYAL PRINCE RAJPUT 0 DNB DNB 0.00 0 0 0 Scorecard
19 01/22/2023 MAHESHWARI MAVERICKS ANTARA ACES MAHESHWARI MAVERICKS 0 DNB DNB 0.00 0 0 0 Scorecard
20 01/22/2023 MAHESHWARI MAVERICKS ROYAL PRINCE RAJPUT ROYAL PRINCE RAJPUT 0 DNB DNB 0.00 0 0 0 Scorecard
21 01/22/2023 MAHESHWARI MAVERICKS VFS BULLS MAHESHWARI MAVERICKS 0 DNB DNB 0.00 0 0 0 Scorecard
22 01/22/2023 MAHESHWARI MAVERICKS NIVAKA WARRIORS NIVAKA WARRIORS 6 11 7 157.14 2 0 53 Scorecard
23 01/21/2023 MAHESHWARI MAVERICKS RADIANT ROYALS MAHESHWARI MAVERICKS 0 DNB DNB 0.00 0 0 0 Scorecard
24 01/21/2023 MAHESHWARI MAVERICKS ANTARA ACES ANTARA ACES 0 DNB DNB 0.00 0 0 0 Scorecard
25 01/21/2023 MAHESHWARI MAVERICKS JOHNLEE STUNNERS MAHESHWARI MAVERICKS 1 14 8 175.00 2 0 66 Scorecard
26 01/21/2023 MAHESHWARI MAVERICKS SURANA BOOMERS MAHESHWARI MAVERICKS 0 DNB DNB 0.00 0 0 0 Scorecard